More interesting ideas:
Yes, United Airlines likes me very much.
I didn't include any pre-1986 trips, because I didn't have any, other than border towns in Canada and Mexico.
Also, I left out all mainland US trips.
Region | Count | Countries (Loosely Defined) |
North America | 4 | USA, Canada, Mexico, Greenland (part of Denmark) |
Central America | 3 | Belize, St. Kitts, Martinique (part of France) |
South America | 6 | Peru, Brazil, Uruguay, Argentina, Chile, Falklands (part of the UK) |
Antarctica | 1 | Yes, it is a continent, but I'm calling it a country. And no, we did not get off the ship. |
Africa | 2 | Egypt, Tanzania |
South Pacific | 3 | Tonga. Tahiti and New Caledonia (both part of France) |
Australiana | 1 | Australia |
East Asia | 3 | Japan, South Korea, Taiwan |
Southeast Asia | 4 | Malaysia, Singapore, Thailand, Indonesia |
Central Asia | 4 | China, Russia, India, Nepal |
Middle East | 1 | Israel |
South Europe | 4 | Italy, Vatican City, Greece, Croatia |
North Europe | 3 | Sweden, Belgium, Netherlands |
East Europe | 2 | Ukraine, Hungary |
West Europe | 3 | Germany, France, Austria |
European Islands | 5 | England, Scotland, Ireland, North Ireland, Iceland |
Total | 49 | 43 if you want to be totally precise |
Been to all 50 states in the USA. Lived in New York, Texas, Connecticut, Massachusetts, California and Georgia.
In Canada I've been to British Columbia, Alberta, Ontario, Quebec, New Brunswick, Nova Scotia and Newfoundland & Labrador
(7 of 10 provinces), Yukon (1 of 3 territories).
Missing provinces (3): Saskatchewan, Manitoba, and Prince Edward Island.
Missing territories (2): Northwest Territories and Nanavut.
I've been a bit north of the Arctic Circle (about 66°N) twice:
the Ice Hotel in Sweden (about 68°N) and
the sea north of Iceland (about 67°N).
Fairbanks Alaska is close (about 65°N).
The closest I've been to the Antarctic Circle (about 66°S) is
the sea south of Anvers Island (about 65°S).
Last Updated on 3/19/2023
Email: steve@oharasteve.com