Eagle Legacy Modernization, LLC

XML Grammar

Main program: XML_Program

XML syntax:

 Count  Terminals:
 Count  Statistics(*) Tokens:
18 (none | all) XML_Header: (XML_HeaderPercent | XML_HeaderQuestionMark)
    |   XML_HeaderPercent: "<%@" [HTML_TagElement]* "%>"
18 all all 1.94(all) all |   XML_HeaderQuestionMark: "<?" ("mso-application"|"rfc"|"test"|"test-style"|"xml"|"xml-stylesheet") [HTML_TagElement]* "?>"
35 1.60 XML_Program: XML_Element*
5,974 all 2% all 4.03(100%) all |   XML_CombinedTag: '<' [HTML_Tag_Namespace] XML_Identifier [HTML_TagElement]* "/>"
7,531 (18% | 0% | 0% | 3% | 0% | none | 79% | none | none | none) |   XML_Element: (XML_TagElement | XML_Header | HTML_Comment | HTML_Text | HTML_DocType | HTML_CData | XML_CombinedTag | Django_AutoEscapeControl | Django_Control | Django_Insert)
1,334 all 6.32(89%) all |   |   XML_TagElement: XML_StartTag [XML_Element]* XML_EndTag
1,334 all 12% all all |   XML_EndTag: "</" [HTML_Tag_Namespace] XML_Identifier '>'
8,642 1.00 |   XML_Identifier: HTML_Identifier*
1,334 all 12% all 4.27(49%) all |   XML_StartTag: '<' [HTML_Tag_Namespace] XML_Identifier [HTML_TagElement]* '>'

Terminals = 0 (instances=0)
Tokens = 10 (instances=26,220)

(*) Statistics are shown in the same order as the Tokens.
Percentages are rounded; 'all' and 'none' mean 100% and 0% before rounding.
For lists, it shows the average number of occurrences, excluding empty lists.