Andy Jackson RRISD Invitational
Old Settlers Park
October 5, 2017
Results for Westwood
Coach Kim Payten
Coach Stephen Cobb

School website: http://westwood.roundrockisd.org
Team website: http://www.hometeamsonline.com/teams/?u=warriorsports-crosscountry

Back to Main Page



Div-# Place Name Team Grade Time Pace
VG-1 20 Ana Morales Mateo Westwood Warriors 11 22:49 7:36
VG-2 24 Katherine Jenkins Westwood Warriors 10 23:25 7:48
VG-3 28 Ally Kipper Westwood Warriors 12 23:48 7:56
VG-4 35 Junna Castel Westwood Warriors 10 24:59 8:20
VG-5 40 Linette Page Westwood Warriors 11 25:54 8:38
VG-6 42 Angela Goff Westwood Warriors 10 26:13 8:44
VG-7 43 Veda Allen Westwood Warriors 9 26:56 8:59

Div-# Place Name Team Grade Time Pace
VB-1 22 Skylar Cupit Westwood Warriors 12 18:14 6:05
VB-2 23 Joseph Abreu Westwood Warriors 11 18:15 6:05
VB-3 28 Pablo Lomeli Lluis Westwood Warriors 9 18:30 6:10
VB-4 36 Coleman Hewett Westwood Warriors 10 19:05 6:22
VB-5 41 Zachary Siegel Westwood Warriors 11 19:47 6:36
VB-6 45 Colton Roberts Westwood Warriors 11 20:19 6:46
VB-7 46 Gavin Thomas Westwood Warriors 11 20:22 6:47
VB-8 50 Satyavan Malpani Westwood Warriors 11 20:51 6:57
VB-9 51 Reid Harrison Westwood Warriors 11 20:55 6:58
VB-10 52 Jitendra Gudlavalleti Westwood Warriors 12 20:58 6:59
VB-11 64 Jacob Hines Westwood Warriors 11 23:22 7:47

Div-# Place Name Team Grade Time Pace
JVG-1 41 Annastasia Ortiz Westwood Warriors 11 29:16 9:45
JVG-2 43 Sandra Kong Westwood Warriors 11 29:25 9:48
JVG-3 45 Paige Castillo Westwood Warriors 10 29:41 9:54
JVG-4 46 Katherine Arcinue Westwood Warriors 10 30:00 10:00
JVG-5 51 Sonya Swami Westwood Warriors 10 33:23 11:08
JVG-6 56 Ava Hsu Westwood Warriors 11 40:15 13:25

Div-# Place Name Team Grade Time Pace
JVB-1 6 Santiago Campos-Araoz Westwood Warriors 10 19:12 6:24
JVB-2 24 Justin Chen Westwood Warriors 10 20:42 6:54
JVB-3 26 Anish Maddipoti Westwood Warriors 10 21:01 7:00
JVB-4 28 Gabriel Hill Westwood Warriors 11 21:02 7:01
JVB-5 32 Jack Granger Westwood Warriors 11 21:21 7:07
JVB-6 34 Karthik Shetty Westwood Warriors 10 21:21 7:07
JVB-7 37 Corey Levinson Westwood Warriors 11 21:30 7:10
JVB-8 38 Paul Camardo Westwood Warriors 11 21:31 7:10
JVB-9 42 Dylan Granger Westwood Warriors 11 21:39 7:13
JVB-10 52 Bryce Harrison Westwood Warriors 10 22:45 7:35
JVB-11 58 Patrick Slachek Westwood Warriors 10 22:54 7:38
JVB-12 59 Sam Helway Westwood Warriors 11 22:55 7:38
JVB-13 61 Gabriel Kotick Westwood Warriors 10 23:00 7:40
JVB-14 65 Aryan Patel Westwood Warriors 11 23:28 7:49
JVB-15 67 Harris Quraishi Westwood Warriors 10 23:33 7:51
JVB-16 68 Ankith Palakodati Westwood Warriors 10 23:36 7:52
JVB-17 76 Christian Robinson Westwood Warriors 10 24:46 8:15
JVB-18 78 Cole Liking Westwood Warriors   25:21 8:27
JVB-19 85 James Wade Westwood Warriors 10 26:19 8:46
JVB-20 86 Fenix Wiles-Credeur Westwood Warriors 10 26:45 8:55
JVB-21 91 Adam Tomsio Westwood Warriors 10 26:54 8:58
JVB-22 92 Heston Williams Westwood Warriors 11 27:10 9:03
JVB-23 93 Quinn Farquharson Westwood Warriors 10 27:54 9:18
JVB-24 96 Brandon Parks Westwood Warriors 10 30:06 10:02
JVB-25 97 Jake Lacey Westwood Warriors 10 31:13 10:24
JVB-26 98 Diego Garcia Westwood Warriors 10 31:13 10:24

Div-# Place Name Team Grade Time Pace
FG-1 1 Sydney Miller Westwood Warriors 9 24:02 8:01
FG-2 18 Eva Kalakanis Westwood Warriors 9 27:14 9:05
FG-3 24 Sophia Cobert Westwood Warriors 9 30:42 10:14
FG-4 29 Aubrey Flores Westwood Warriors 9 31:38 10:33
FG-5 30 Dinah Bray Westwood Warriors 9 32:06 10:42

Div-# Place Name Team Grade Time Pace
FB-1 12 Neil Panwalker Westwood Warriors 9 20:11 6:44
FB-2 15 Nathaniel Ferriola Westwood Warriors 9 20:29 6:50
FB-3 16 Bryce Limbacher Westwood Warriors 9 20:31 6:50
FB-4 28 Caleb Fowler Westwood Warriors 9 21:46 7:15
FB-5 30 Owen Ferriola Westwood Warriors 9 21:58 7:19
FB-6 41 Zachary Carver Westwood Warriors 9 23:43 7:54
FB-7 42 Anant Malpani Westwood Warriors 9 24:10 8:03
FB-8 50 William Piercy Westwood Warriors 9 29:06 9:42




Last Updated on 10/05/2017 10:49:38
Email: socsTiming@gmail.com