Andy Jackson RRISD Invitational
Town & Country Sports Complex
October 9, 2015
Results for Stony Point

School website: http://stonypoint.roundrockisd.org
Team website: http://stonypoint.roundrockisd.org/cross-country

Back to Main Page



Div-# Place Name Team Grade Time Pace
VG-1 3 Mardock, Hannah Stony Point Tigers 12 12:15 6:08
VG-2 11 Brown, Destiny Stony Point Tigers 10 12:50 6:25
VG-3 30 Strickland, Tori Stony Point Tigers 9 14:11 7:06
VG-4 31 Payne, Madison Stony Point Tigers 11 14:13 7:07
VG-5 32 Del Abra, Mireya Stony Point Tigers 11 14:14 7:07
VG-6 33 Alarcon, Adriana Stony Point Tigers 10 14:15 7:08
VG-7 35 Harmon, Kylie Stony Point Tigers 12 14:23 7:12

Div-# Place Name Team Grade Time Pace
VB-1 1 Vilsaint, Denzel Stony Point Tigers 10 10:16 5:08
VB-2 3 Elkins, Dereck Stony Point Tigers 10 10:31 5:16
VB-3 4 Poulson, Trevor Stony Point Tigers 11 10:37 5:19
VB-4 7 Pedraza, Devin Stony Point Tigers 10 10:56 5:28
VB-5 12 Rodriguez, Omar Stony Point Tigers 10 11:00 5:30
VB-6 14 Varnador, Caleb Stony Point Tigers 10 11:02 5:31
VB-7 21 Quevedo, Gerardo Stony Point Tigers 11 11:16 5:38
VB-8 23 Barbosa, Gustavo Stony Point Tigers 12 11:23 5:42
VB-9 25 Arroyo, Marcus Stony Point Tigers 10 11:33 5:47
VB-10 38 Delgado, Evan Stony Point Tigers 10 12:00 6:00
VB-11 41 Sauceda, Travis Stony Point Tigers 12 12:32 6:16
VB-12 42 Banuelos, Fred Stony Point Tigers 12 12:41 6:21
VB-13 43 Baneulos, Axel Stony Point Tigers 12 12:45 6:23
VB-14 50 Duncan Diaz Stony Point Tigers 12 13:50 6:55
VB-15 54 Faherty, Josh Stony Point Tigers 12 15:24 7:42

Div-# Place Name Team Grade Time Pace
JVG-1 2 Barragan, Pita Stony Point Tigers 10 13:40 6:50
JVG-2 7 Juarez, Citlalli Stony Point Tigers 10 14:42 7:21
JVG-3 13 Geston, Armani Stony Point Tigers 11 15:22 7:41
JVG-4 16 Gage, Alejandra Stony Point Tigers 10 15:41 7:51
JVG-5 17 Pederzani, Sarah Stony Point Tigers 11 16:11 8:06
JVG-6 19 Zumkeller, Joanna Stony Point Tigers 10 16:27 8:14
JVG-7 20 Woods, Ramie Stony Point Tigers 11 16:27 8:14
JVG-8 24 Payne, Meaghan Stony Point Tigers 11 17:12 8:36
JVG-9 27 Bradshaw, Tiara Stony Point Tigers 11 18:52 9:26
JVG-10 28 Hernandez, Takia Stony Point Tigers 11 19:16 9:38
JVG-11 29 Williams, Julia Stony Point Tigers 11 20:09 10:05

Div-# Place Name Team Grade Time Pace
JVB-1 5 Larsen, Jason Stony Point Tigers 10 11:17 5:39
JVB-2 16 Meade, Jacob Stony Point Tigers 10 11:45 5:53
JVB-3 17 Powers, Jacob Stony Point Tigers 10 11:47 5:54
JVB-4 19 Hamby, Tyler Stony Point Tigers 10 11:47 5:54
JVB-5 21 Hernandez, Erik Stony Point Tigers 11 11:51 5:56
JVB-6 27 Espinoza, Anthony Stony Point Tigers 11 12:05 6:03
JVB-7 28 Jenkins, Robert Stony Point Tigers 10 12:06 6:03
JVB-8 29 Solis, David Stony Point Tigers 11 12:07 6:04
JVB-9 34 Emerson, Dax Stony Point Tigers 11 12:19 6:10
JVB-10 40 Scroggins, Josh Stony Point Tigers 10 12:32 6:16
JVB-11 49 Esquivel, Luis Stony Point Tigers 10 12:54 6:27
JVB-12 53 Ivarra, Gabriel Stony Point Tigers 10 13:11 6:36
JVB-13 54 Guzman, Zach Stony Point Tigers 11 13:11 6:36
JVB-14 62 Silvestre Cruz, Kyle Stony Point Tigers 11 13:53 6:57
JVB-15 64 Trejo, Julian Stony Point Tigers 10 13:55 6:58
JVB-16 66 Youngblood, Jack Stony Point Tigers 11 14:03 7:02
JVB-17 68 Barbosa, Isac Stony Point Tigers 10 14:10 7:05
JVB-18 69 Burt, Jonathon Stony Point Tigers 10 14:14 7:07
JVB-19 72 Rivera, Armando Stony Point Tigers 10 14:59 7:30

Div-# Place Name Team Grade Time Pace
FG-1 7 Ortega, Julia Stony Point Tigers 9 14:33 7:17
FG-2 8 Sanchez, Hazel Stony Point Tigers 9 14:36 7:18
FG-3 13 Patterson, Destiny Stony Point Tigers 9 15:20 7:40
FG-4 17 Gomez, Gabby Stony Point Tigers 9 15:34 7:47
FG-5 18 Rodriguez, Jazmin Stony Point Tigers 9 15:35 7:48
FG-6 19 Orona, Abrianna Stony Point Tigers 9 15:36 7:48
FG-7 24 Ortega, Gisselle Stony Point Tigers 9 17:19 8:40

Div-# Place Name Team Grade Time Pace
FB-1 8 Cantu, Isac Stony Point Tigers 9 11:48 5:54
FB-2 10 Parkhurst, Gordon Stony Point Tigers 9 11:53 5:57
FB-3 12 Poulson, Carter Stony Point Tigers 9 12:05 6:03
FB-4 21 Presley, Zackary Stony Point Tigers 9 12:42 6:21
FB-5 34 Santellana, Hector Stony Point Tigers 9 13:28 6:44
FB-6 35 Dees, Peter Stony Point Tigers 9 13:33 6:47
FB-7 40 Kozsey, Nicolas Stony Point Tigers 9 14:12 7:06
FB-8 41 Collins, Tyrinne Stony Point Tigers 9 14:12 7:06
FB-9 44 Ivarra, Isaiah Stony Point Tigers 9 15:19 7:40




Last Updated on 10/09/2015 11:05:15
Email: steve@oharasteve.com